Coverage by country
This table is read from the Addrova API when you open the page. If the API cannot be reached, a static summary is shown instead.
Countries covered
| Country | Official source | Licence | Status |
|---|---|---|---|
| France | Base Adresse Nationale (BAN) | Licence Ouverte 2.0 | First country, in preparation |
| Netherlands | BAG, Kadaster | CC0 1.0 | Connector built; national coverage to be confirmed [À VÉRIFIER] |
| Spain | CartoCiudad, CNIG / IGN | CC BY 4.0 | Connector built; national coverage to be confirmed [À VÉRIFIER] |
| Czechia | RÚIAN, ČÚZK | CC BY 4.0 | Planned, not ingested yet [À VÉRIFIER] |
| Austria | Adressregister, BEV | CC BY 4.0 | Planned, not ingested yet [À VÉRIFIER] |
| Luxembourg | BD-Adresses, ACT | CC0 1.0 | Planned, not ingested yet [À VÉRIFIER] |
| Poland | PRG, GUGiK | No named licence | Not used until a legal reading confirms the licence [À VÉRIFIER] |
A “high” confidence level exists only for a calibrated country. For the others, no confidence percentage is shown.